<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monocle pops</title>
	<atom:link href="http://monoclepops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://monoclepops.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 10:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 in pictures</title>
		<link>http://monoclepops.com/2011/12/2011-in-pictures/</link>
		<comments>http://monoclepops.com/2011/12/2011-in-pictures/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:45:35 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/72851925@N06/6572975867" title="View 'Calliope' on Flickr.com"><img height="430" title="Calliope" alt="Calliope" border="0" src="http://farm8.staticflickr.com/7003/6572975867_5018bf6c28.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572972089" title="View 'bbq up in the mountains' on Flickr.com"><img height="430" title="bbq up in the mountains" alt="bbq up in the mountains" border="0" src="http://farm8.staticflickr.com/7152/6572972089_864c4c1e2c.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572968343" title="View 'is that a goat?' on Flickr.com"><img height="430" title="is that a goat?" alt="is that a goat?" border="0" src="http://farm8.staticflickr.com/7146/6572968343_baf73d0d82.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572965773" title="View 'claire in Sydney' on Flickr.com"><img height="500" title="claire in Sydney" alt="claire in Sydney" border="0" src="http://farm8.staticflickr.com/7022/6572965773_668b135a79.jpg" width="430"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572961385" title="View 'video mixing' on Flickr.com"><img height="430" title="video mixing" alt="video mixing" border="0" src="http://farm8.staticflickr.com/7032/6572961385_582bd45560.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572957997" title="View 'clean desk at last' on Flickr.com"><img height="430" title="clean desk at last" alt="clean desk at last" border="0" src="http://farm8.staticflickr.com/7160/6572957997_253078c17e.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572955005" title="View 'lil sis' on Flickr.com"><img height="500" title="lil sis" alt="lil sis" border="0" src="http://farm8.staticflickr.com/7141/6572955005_c1d9cabd2e.jpg" width="430"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572951455" title="View 'sunshine coast' on Flickr.com"><img height="430" title="sunshine coast" alt="sunshine coast" border="0" src="http://farm8.staticflickr.com/7171/6572951455_0759337ac8.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572946803" title="View 'brisbane' on Flickr.com"><img height="430" title="brisbane" alt="brisbane" border="0" src="http://farm8.staticflickr.com/7153/6572946803_105f9d7e25.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572941875" title="View 'delicious cocktail' on Flickr.com"><img height="500" title="delicious cocktail" alt="delicious cocktail" border="0" src="http://farm8.staticflickr.com/7156/6572941875_f8eed918fd.jpg" width="430"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572938305" title="View 'DJ' on Flickr.com"><img height="430" title="DJ" alt="DJ" border="0" src="http://farm8.staticflickr.com/7024/6572938305_04e5df38ab.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572934781" title="View 'coffee' on Flickr.com"><img height="430" title="coffee" alt="coffee" border="0" src="http://farm8.staticflickr.com/7031/6572934781_a3c4c6c541.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572931893" title="View 'jurassic lounge' on Flickr.com"><img height="430" title="jurassic lounge" alt="jurassic lounge" border="0" src="http://farm8.staticflickr.com/7162/6572931893_7f3c53af8b.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572929543" title="View 'lil sis in wedding dress' on Flickr.com"><img height="430" title="lil sis in wedding dress" alt="lil sis in wedding dress" border="0" src="http://farm8.staticflickr.com/7010/6572929543_23217946b6.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572925929" title="View 'IMG_1993' on Flickr.com"><img height="430" title="IMG_1993" alt="IMG_1993" border="0" src="http://farm8.staticflickr.com/7154/6572925929_e7595da262.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572921945" title="View 'basking' on Flickr.com"><img height="500" title="basking" alt="basking" border="0" src="http://farm8.staticflickr.com/7026/6572921945_ace5b33381.jpg" width="430"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572917293" title="View 'kindling' on Flickr.com"><img height="430" title="kindling" alt="kindling" border="0" src="http://farm8.staticflickr.com/7141/6572917293_977eee0120.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572913781" title="View 'sketching' on Flickr.com"><img height="430" title="sketching" alt="sketching" border="0" src="http://farm8.staticflickr.com/7145/6572913781_85f232e0d4.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572909025" title="View 'pocket watch' on Flickr.com"><img height="430" title="pocket watch" alt="pocket watch" border="0" src="http://farm8.staticflickr.com/7155/6572909025_1049535d6e.jpg" width="500"/></a><a href="http://www.flickr.com/photos/72851925@N06/6572902655" title="View 'cake' on Flickr.com"><img height="500" title="cake" alt="cake" border="0" src="http://farm8.staticflickr.com/7029/6572902655_06997fa68d.jpg" width="431"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/12/2011-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://monoclepops.com/2011/12/hello-world/</link>
		<comments>http://monoclepops.com/2011/12/hello-world/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:21:05 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://monoclepops.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketching</title>
		<link>http://monoclepops.com/2011/11/sketching/</link>
		<comments>http://monoclepops.com/2011/11/sketching/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:15:27 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[UX]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=462</guid>
		<description><![CDATA[Sketching up a responsive site before going into wireframing and mood boards tomorrow. Using my new UIStencils for sketching, UX Movement's Interface Library 3.5 and the Less Framework stencils for wireframing.]]></description>
			<content:encoded><![CDATA[<p>Sketching up a <a href="http://www.abookapart.com/products/responsive-web-design">responsive</a> site before going into wireframing and mood boards tomorrow. </p>
<p>Using my new <a href="http://www.uistencils.com/">UIStencils</a> for sketching, <a href="http://uxmovement.com/products/interface-libraries-3-wireframe-like-a-professional/"> UX Movement's Interface Library 3.5</a> and the <a href="http://graffletopia.com/stencils/745">Less Framework stencils</a> for wireframing.</p>
<p><img src="http://monoclepops.com/wp-content/uploads/2011/11/IMG_9137.jpg" alt="IMG 9137" title="IMG_9137.JPG" border="0" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/11/sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice control comparisons</title>
		<link>http://monoclepops.com/2011/11/voice-control-comparisons/</link>
		<comments>http://monoclepops.com/2011/11/voice-control-comparisons/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:56:36 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=459</guid>
		<description><![CDATA[This is glorious.]]></description>
			<content:encoded><![CDATA[<p>This is glorious.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SHoukZpMhDE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/11/voice-control-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interfaces and cyberpunk aesthetics</title>
		<link>http://monoclepops.com/2011/10/user-interfaces-and-cyberpunk-aesthetics/</link>
		<comments>http://monoclepops.com/2011/10/user-interfaces-and-cyberpunk-aesthetics/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:14:53 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[scifi]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=451</guid>
		<description><![CDATA[One of the projects I'm working on next year is a research project about cyberpunk as a body of intellectual work. I'll also be look at cyberpunk as a design aesthetic. As part of this research I will be looking at a number of specific businesses that have embodied cyberpunk values. The 3 big businesses [...]]]></description>
			<content:encoded><![CDATA[<p>One of the projects I'm working on next year is a research project about cyberpunk as a body of intellectual work. I'll  also be look at cyberpunk as a design aesthetic. As part of this research I will be looking at a number of specific businesses that have embodied cyberpunk values. The 3 big businesses that I want to look at are Microsoft, Google and IBM.</p>
<p>So I was interested to see a number of advertisements for Google and Microsoft products that still seem to be tied into a very specific cyberpunk style. The android advertisement below very blatantly references Tron, one of the first cyberpunk films. The second references Minority Report.
</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-F_ke3rxopc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe></p>
<p>A number of writers have contrasted the cold, machinelike cyberpunk aesthetic in these ads with the <a href="http://www.lukew.com/ff/entry.asp?1435">human-focused connectivity, 'invisible interface' of Apple products</a>, and the <a href="http://www.fastcodesign.com/1665311/why-microsofts-vision-of-the-future-is-dead-on-arrival">earthy, imperfect future described by Berg.</a> The UX folks at Google seem to have <a href="http://thisismynext.com/2011/10/18/exclusive-matias-duarte-ice-cream-sandwich-galaxy-nexus/">picked up on the contrast between cool interfaces and actual usability</a>, at least:</p>
<blockquote><p>“With Android, people were not responding emotionally, they weren’t forming emotional relationships with the product. They needed it, but they didn’t necessarily love it.”</p></blockquote>
<blockquote><p>Matias says that the studies showed that users felt empowered by their devices, but often found Android phones overly complex. That they needed to invest more time in learning the phones, more time in becoming an expert. The phones also made users feel more aware of their limitations — they knew there was more they could do with the device, but couldn’t figure out how to unlock that power.</p></blockquote>
<p>I keep coming back to the tagline from the original Matrix film – <em>the future will not be user friendly</em> – which I think some designers and developers use almost as a mantra and as a means of policing boundaries through technical ability. </p>
<p><a href="http://www.mail-archive.com/nettime-l@mail.kein.org/msg00434.html">Someone posted</a> on the Nettime list recently:</p>
<blockquote><p>Cute 'user friendly', 'idiot compatible' &#038; 'low friction' interfaces trigger lower level emotional responses and reflexive actions. This is why they exist... </p></blockquote>
<blockquote><p>…The cuteness of interfaces is far from being neutral. Insisting on it is like retaining pacifiers in adulthood. It's hard to talk with that thing in your mouth.</p></blockquote>
<p>
It's an interesting perspective, and one that betrays a level of boundary policing around who should be allowed to engage in politics and how. It also exactly mirrors the kinds of insults that used be thrown at Mac users, and were trotted out again to dismiss the iPad. </p>
<p>It's probably also worth keeping an eye on the uptake of Siri on the iPhone. Cyberpunk's vision of mobile, ubiquitous computing was often centred around visual implants (Neuromancer, Noir) and head-up displays (military sci-fi, Accelerando). It'd be interesting if the breakthrough interface for ubiquitous, mobile computing turned out to be <em>voice.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/10/user-interfaces-and-cyberpunk-aesthetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping</title>
		<link>http://monoclepops.com/2011/10/protoyping/</link>
		<comments>http://monoclepops.com/2011/10/protoyping/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:14:49 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=445</guid>
		<description><![CDATA[I've been using Keynotopia and Invision to put together some clickable prototypes for an iPhone project. Remarkably quick, great way to get an idea in someone's hands, rather than writing up a dry, flat specification. Basically, you create the screens in Powerpoint, export them to jpegs, upload them to Invision, and then just run through [...]]]></description>
			<content:encoded><![CDATA[<p>I've been using <a href="http://keynotopia.com/">Keynotopia</a> and <a href="http://www.invisionapp.com/">Invision</a> to put together some clickable prototypes for an iPhone project. Remarkably quick, great way to get an idea in someone's hands, rather than writing up a dry, flat specification.</p>
<p><img src="http://monoclepops.com/wp-content/uploads/2011/10/IMG_9073.png" alt="IMG 9073" title="IMG_9073.PNG" border="0" width="400" height="600" /></p>
<p>Basically, you create the screens in Powerpoint, export them to jpegs, upload them to Invision, and then just run through and add clickable areas. Great for simplifying content flows, and makes it very obvious when there's a gap in your information architecture.</p>
<p>Running up a 20 screen prototype took about 2 hours. I had it in the client's hands 3 hours later, and had sign off on the project in about 15 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/10/protoyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer&#8217;s Coming</title>
		<link>http://monoclepops.com/2011/10/summers-coming/</link>
		<comments>http://monoclepops.com/2011/10/summers-coming/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:45:46 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://monoclepops.com/wp-content/uploads/2011/10/IMG_9065.jpg" alt="IMG 9065" title="IMG_9065.JPG" border="0" width="600" height="600" /></p>
<p><img src="http://monoclepops.com/wp-content/uploads/2011/10/IMG_9067.jpg" alt="IMG 9067" title="IMG_9067.jpg" border="0" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/10/summers-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Update</title>
		<link>http://monoclepops.com/2011/10/work-update/</link>
		<comments>http://monoclepops.com/2011/10/work-update/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:15:02 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[content strategy]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=438</guid>
		<description><![CDATA[Yes.]]></description>
			<content:encoded><![CDATA[<p>Yes.</p>
<p><img src="http://monoclepops.com/wp-content/uploads/2011/10/IMG_9063.jpg" alt="IMG 9063" title="IMG_9063.JPG" border="0" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/10/work-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Jurassic Lounge next Tuesday</title>
		<link>http://monoclepops.com/2011/09/final-jurassic-lounge-next-tuesday/</link>
		<comments>http://monoclepops.com/2011/09/final-jurassic-lounge-next-tuesday/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:16:43 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=420</guid>
		<description><![CDATA[The final Jurassic Lounge for this season is coming up next Tuesday! Come down to see DJ/VJ sets by eightfilters and subpixel, and a hiphop flavoured set from Xav from Decoder Ring. Acid Stag will be DJing in the Indigenous Australia room. Also check out VJ Sustenance and her VJ guitar! Live V-tar AV set [...]]]></description>
			<content:encoded><![CDATA[<p>The final Jurassic Lounge for this season is coming up next Tuesday!</p>
<p>Come down to see DJ/VJ sets by <a href="http://eightfilters.com/">eightfilters</a> and <a href="http://subpixels.com/">subpixel</a>, and a hiphop flavoured set from Xav from Decoder Ring. <a href="http://acidstag.com/">Acid Stag</a> will be DJing in the Indigenous Australia room.</p>
<p>Also check out VJ Sustenance and her VJ guitar!</p>
<p><iframe src="http://player.vimeo.com/video/28445460?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28445460">Live V-tar AV set at Zeropoint, Oxford Art Factory, 4-8-2011</a> from <a href="http://vimeo.com/vjsustenance">vj sustenance</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/09/final-jurassic-lounge-next-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Sun and Jean Poole at Jurassic Lounge</title>
		<link>http://monoclepops.com/2011/08/parking-sun-and-jean-poole-at-jurassic-lounge/</link>
		<comments>http://monoclepops.com/2011/08/parking-sun-and-jean-poole-at-jurassic-lounge/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:31:04 +0000</pubDate>
		<dc:creator>monocle</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://barrysaunders.com/?p=418</guid>
		<description><![CDATA[eight filters are proud to present Parking Sun and Jean Poole at Jurassic Lounge tonight! rafter rat ball by parking sun]]></description>
			<content:encoded><![CDATA[<p>eight filters are proud to present <a href="http://soundcloud.com/parking-sun/">Parking Sun </a>and <a href="http://www.skynoise.net/">Jean Poole</a> at Jurassic Lounge tonight!</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F133308"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F133308" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/parking-sun/rafter-rat-ball">rafter rat ball</a> by <a href="http://soundcloud.com/parking-sun">parking sun</a></span> </p>
<p><img src="http://monoclepops.com/wp-content/uploads/2011/08/madmonkey.png" alt="Madmonkey" title="madmonkey.png" border="0" width="500" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monoclepops.com/2011/08/parking-sun-and-jean-poole-at-jurassic-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

